Automatic High Speed Bottle Water Filling Machine is one of advanced models which is our company combines international advanced self-filling process and technology developed specifically for mineral water, pure water and other non-gas beverage filling installation.

Size information
| Model | Washing | Filling | Capping | Capacity(b/h) | Motor | Overall |
| heads | heads | heads | 500ml | power | dimension(mm) | |
| (kw) | ||||||
| CGF14-12-5 | 14 | 12 | 5 | 2000-4000 | 1.5 | 2100*1400*2500 |
| CGF18-18-6 | 18 | 18 | 6 | 5000-7000 | 2.2 | 2460*1720*2650 |
| CGF24-24-8 | 24 | 24 | 8 | 8000-12000 | 3 | 3100*2100*2650 |
| CGF32-32-10 | 32 | 32 | 10 | 12000-15000 | 4 | 3500*2500*2650 |
| CGF40-40-10 | 40 | 40 | 10 | 16000-20000 | 7.5 | 4600*1800*2650 |
| CGF48-48-12 | 48 | 48 | 12 | 20000-24000 | 9.5 | 5200*4500*3400 |
| CGF50-50-15 | 50 | 50 | 15 | 24000-26000 | 11 | 5800*4500*3400 |
| CGF60-60-15 | 60 | 60 | 15 | 26000-30000 | 12 | 6500*4500*3400 |
| CGF72-72-18 | 72 | 72 | 18 | 30000-36000 | 14 | 6800*4500*3700 |
Main feature
2.Bottles transmission adopt clip bottleneck technology,bottle-shaped transform not need to adjust the equipment level,only change relater the curved plate,wheel and nylon parts is enough
5.Host adopt advanced PLC automatic control technology,the key electrical components from famous company such as Japan,France Schneider

This is the products of our Automatic High Speed Bottle Water Filling Machine.
FQA